|
Directorate General of Aid Management and Coordination |
Data Status: in progress | ||
|
|
|
Donor Profile : |
|
- Japan is one of the Major donor countries to PNA. - Japan usually provides development assistance (Grant Aid) through UNDP and UNRWA and some bilateral projects with PNA. - Japan International Cooperation agency (JICA) implements Technical Assistance projects on behalf of the Government of Japan for the benefit of PNA institutions. - On 20 December 2004 The Government of Japan has decided to provide additional funds, 60m USD, from the 2004 Japanese Fiscal year supplementary budget to the PNA, from which 30mUSD will be directed to the World Bank Trust Fund for budget support, and the remained amount will be divided between UNRWA (15 m USD) and UNDP (15 m USD) for the support of projects in West Bank and Gaza. So there is noticeable return to pre Intifada amount of assistance that averaged 80 m USD per year. - In the last years, Japanese assistance to Palestine declined and was reduced to 30- 40 mUSD per year. |
| Sector | Total Committed | Total Disbursed |
| Health | $22,507,506 | $23,261,836 |
| Education | $36,109,681 | $30,119,727 |
| Water Supply & Sanitation | $56,558,946 | $39,437,931 |
| Government & Civil Society | $74,915,343 | $102,561,711 |
| Communications ,Transport & Storage | $44,448,183 | $13,280,292 |
| Social Services | $34,764,346 | $33,762,754 |
| Energy | $0 | $74,832 |
| Financial & Business Services | $680,000 | $816,086 |
| Agriculture | $28,916,388 | $20,818,744 |
| Industry | $3,207,787 | $3,227,698 |
| Tourism | $7,337,931 | $7,197,108 |
| Urban/Rural Development | $45,386,590 | $50,745,101 |
| Budget Support | $51,625,900 | $51,625,900 |
| Humanitarian Aid | $354,141,277 | $340,711,562 |
| No Sector | $50,000 | $32,047 |
| Grand Total | $760,649,879 | $717,673,329 |
| * Click Sector for details |